Stateline Sports Indoor - Full Building
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 8:40 AM | Stateline Sports Group | Fury 18UR (KH) |
| 8:40 AM | 9:20 AM | Stateline Sports Group | Fury 18UB (BS) |
| 9:20 AM | 10:00 AM | Stateline Sports Group | Fury 16UB (AM) |
| 10:00 AM | 10:40 AM | Stateline Sports Group | Fury 16UR (AC/DB) |
| 10:40 AM | 11:20 AM | Stateline Sports Group | Fury 15UR (PD) |
| 11:20 AM | 12:00 PM | Stateline Sports Group | Fury 14UR (JC) |
| 12:00 PM | 12:40 PM | Stateline Sports Group | Fury 12UB (TH) |
| 12:40 PM | 1:20 PM | Stateline Sports Group | Fury 12UR (MM) |
| 1:20 PM | 2:00 PM | Stateline Sports Group | Fury 10UB (DS) |
| 2:00 PM | 2:40 PM | Stateline Sports Group | Shamrocks 8U (RB) |
| 2:40 PM | 3:20 PM | Stateline Sports Group | Shamrocks 10U (CS) |
| 3:20 PM | 4:00 PM | Stateline Sports Group | Shamrocks 10U (BM) |
| 4:00 PM | 4:40 PM | Stateline Sports Group | Shamrocks 12U (SM) |
| 4:40 PM | 5:20 PM | Stateline Sports Group | Shamrocks 12U Rakauskas |
| 5:20 PM | 6:00 PM | Stateline Sports Group | Shamrocks 14U (O/K) |
| 6:00 PM | 6:40 PM | Stateline Sports Group | Shamrocks 14U (BJ) |
Swanson Park - North Stadium # 1
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 10:00 PM | CLOSED |
Swanson Park - South Diamond # 2
| From | To | Group | Teams |
|---|---|---|---|
| 6:30 PM | 10:00 PM | CLOSED |