2026/2027 Lady Shamrocks

10U Shamrocks (CM)


Schedule

Day Date From To Type Location Opponent / Sharing With
Wednesday July 22, 2026 5:00 PM 6:30 PM Practice Cross Cross
Friday July 24, 2026 5:00 PM 6:30 PM Practice Cross Cross
Wednesday July 29, 2026 5:00 PM 6:30 PM Practice SW 2
Friday July 31, 2026 5:00 PM 6:30 PM Practice SW 2
Tuesday August 4, 2026 5:00 PM 6:30 PM Practice Indoor Full Building
Friday August 7, 2026 5:00 PM 6:30 PM Practice SW ST
Wednesday August 12, 2026 5:00 PM 6:30 PM Practice SW 2
Friday August 14, 2026 5:00 PM 6:30 PM Practice SW 2
Wednesday August 19, 2026 5:00 PM 6:30 PM Practice SW 2
Monday August 24, 2026 5:00 PM 6:30 PM Practice SW 2
Wednesday August 26, 2026 5:00 PM 6:30 PM Practice SW 2
Monday August 31, 2026 5:00 PM 6:30 PM Practice SW 2
Wednesday September 2, 2026 5:00 PM 6:30 PM Practice SW 2
Wednesday September 9, 2026 5:00 PM 6:30 PM Practice SW 2
Monday September 14, 2026 5:00 PM 6:30 PM Practice SW 2
Wednesday September 16, 2026 5:00 PM 6:30 PM Practice SW 2
Monday September 21, 2026 5:00 PM 6:30 PM Practice SW 2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.