
#2| BROOKE
HOWARD
cf | ss • Rock Falls
class of 2023

#3| JOSCELYN
BENNETT
Ss | cf • hononegah
class of 2023

#6| MCKENZIE
CULVEY
2b | of • belvidere north
class of 2024

#12| TRINITY
MESCH
p | of • SOUTH BELOIT
class of 2023

#20| CHRISTINE
VENDITTI
c | 3b • crystal lake south
class of 2023

#23| DANIELLE
GOODMAN
c | 3b • north boone
class of 2024

#28| HANNAH
BOLLY
p | 1b • janesville parker
class of 2023

#29| MADISON
SMITH
3b | ss • huntley
class of 2023

#33| BRIELLA
SENDELE
cf | c • hononegah
class of 2023

#77| NEVAEH
FREY
of | c • sterling
class of 2024

#99| ALAINA
SCHWANKE
p | 1b • harlem
class of 2024

2022/23 TEAM SCHEDULE & RESULTS
Tournament | Date | Location | Sanction | Results |
---|---|---|---|---|
TCS Super 72 | 09/09/2022 | Orland Park, IL | PGF | |
Queen of the Hill | 09/17/2022 | Crown Point, IN | PGF | |
Wasco RR | 10/02/2022 | Compton, IL | NS | |
Top 100 | 10/15/2022 | Indianapolis, IN | PGF | |
St Louis Showcase 1 | 10/21/2022 | St Louis, MO | PGF | |
LSSC Snowman Slugfest | 01/20/2023 | Peoria, IL | NS | |
Frozen Rope | 02/10/2023 | Wisconsin Dells, WI | NS | |
PGF National Qualifier I | 06/10/2023 | Crown Point, IN | PGF | |
Battle of the Borders | 06/16/2023 | Salem, WI | PGF | |
PGF National Qualifier II | 06/22/2023 | Crown Point, IN | PGF | |
PGF Stars & Stripes | 07/06/2023 | St. Charles, IL | PGF | |
Midwest Pre-Nationals Invitational | 07/13/2023 | St. Charles, IL | PGF | |
PGF National Championships | 07/21/2023 | Hunington Beach, CA | PGF |
COACHING STAFF

HEAD COACH | MIKE
MARSZALEC

JIM
GOODMAN




TIFFANY
MESCH




MIKE
VENDITTI
2022/23 TEAM SPONSORS