COaching Staff

Jeff Kinney
Head Coach
(815) 291-6890
jkinney@hotmail.com
> Full Bio

Tiffany Agustin
Assistant Coach

Sydney Thomas
Assistant Coach

Katie Hayes
Assistant Coach


Roster

#1 | Josilyn Agustin

#3 | Alyssa Zambrovitz

#4 | Maggie Thomas

#7 | Autumn Kinney

#8 | Baleigh Anderson

#9 | Addison Gustafson

#10 | Layla Brown

#15 | Cheyanne Somers

#18 | Makenna Stuckey

#22 | Brylee St.Vincent

#23 | Jordan Garnhart

# | Abby Lawson




# | First | Last | Primary | Secondary | Grad Year | School |
---|---|---|---|---|---|---|
1 | Josilyn | Agustin | 1B | P | 2028 | Harlem |
3 | Alyssa | Zambrovitz | SS | OF | 2028 | Winnebago |
4 | Maggie | Thomas | P | 3B | 2028 | Jefferson |
7 | Autumn | Kinney | C | 2B | 2028 | Dakota |
8 | Baleigh | Anderson | P | 2B | 2028 | |
9 | Addison | Gustafson | C | SS | 2028 | Beloit Memorial |
10 | Layla | Brown | 1B | P | 2028 | Beloit Turner |
15 | Cheyenne | Somers | P | IF | 2028 | Rochelle |
18 | Makenna | Stuckey | SS | C | 2028 | Dakota |
22 | Brylee | St. Vincent | C | OF | 2028 | Winnebago |
23 | Jordan | Garnhart | 2B | OF | 2029 |
Schedule
TOURNAMENT | DATE | LOCATION | SANCTION | REFERANCE |
---|---|---|---|---|
Fall Brawl | 09/18/2021 | Beloit, WI | NS | 4050 l 450 |
Screamfest | 10/09/2021 | Beloit, WI | NS | 4050 l 450 |
Huntley Scarecrow Slam | 10/17/2021 | Huntley, IL | NS | |
Dome Tourney | TBD | Peoria, IL | NS | |
CTW Spring Fever | 04/24/2022 | McHenry | USSSA | |
Fury Spring Fling | 05/14/2022 | Roscoe, IL | USSSA | |
Wisconsin Grand Slam | 06/04/2022 | Beloit, WI | NS | |
Fury Summer Spectacular | 06/11/2022 | Roscoe, IL | USSSA | |
Sycamore Storm Days | 06/25/2022 | Sycamore | NAFA | |
USSSA Midwest Nationals 11U/13U | 06/25/2022 | Peoria, IL | USSSA | |
USSSA IL State Tournament | 07/02/2022 | Peoria, IL | USSSA | |
NAFA Midwest Nationals | 07/14/2022 | Rockford, IL | NAFA |
Game Videos/Pictures
