

#00| ADDIE
DUERST
P | C • SCHOOL
class of 2029


#2| DAWSON
LAWLER
SS | P • DAKOTA
class of 2029


#6| ADDIE
CULVEY
3B | P • BELVIDERE NORTH
class of 2029


#7| EISLEY
KLEIN
1B | OF • BELOIT TURNER
class of 2029


#9| FAITH
SCHMARJE
C | OF • SCHOOL
class of 2029


#12| ELLA
CLUTTER
1B | P • HONONEGAH
class of 2029


#14| AUBREY
WILKS
P | 2B • BELVIDERE NORTH
class of 2029


#19| ELLA
NELSON
OF | • SCHOOL
class of 2029


#22| ABBY
SMITH
CF | C • BELVIDERE NORTH
class of 2029


#27| KYLIE
MORROW
OF | 2B • SCHOOL
class of 2029


#45| GRACE
CALDWELL
P | 1B • SCHOOL
class of 20XX


2022/23 TEAM SCHEDULE & RESULTS
Tournament | Date | Location | Sanction |
---|---|---|---|
Red Raiders Scarecrow Slam | 09/16/22 | Huntley, IL | NS |
GTS PGF Midwest Monster Mash | 09/30/22 | Big Foot, WI | PGF |
Drake DeKeyrel Memorial Tournament | 10/08/22 | Moline, IL | USSSA |
Queen of Diamond | 10/15/22 | Salem, WI | PGF |
Ice Breaker | 12/02/22 | Wisconsin Dells, WI | NS |
Illinois Sluggers Round Robin | 01/16/23 | Schaumburg, IL | NS |
Icicle Invite | 02/11/23 | Peoria, IL | NS |
Slugger Spring Fever | 04/15/23 | Peoria, IL | USSSA |
Swing Into Spring | 04/22/23 | Yorkville, IL | |
Fox Valley Softball Shootout | 04/28/23 | Aurora, IL | |
CTW 8th Annual Spring Fever | 05/20/23 | Lake Geneva, WI | USSSA |
GTS Memorial Day Madness | 05/27/23 | Elkhorn, WI | PGF |
Battle of the Borders | 06/03/23 | Salem, WI | PGF |
IN USSSA Northern State | 06/23/23 | Elkhart, IN | USSSA |
USSSA Nationals | 07/05/23 | Des Moines, IA | USSSA |
Team Account |
COACHING STAFF


HEAD COACH | JUSTIN
CLUTTER


KEITH
DUERST


CODY
WILKS


ASHLEA
WILKS
2022/23 TEAM SPONSORS