Player Information | |
---|---|
Committed | NO |
Intended Major | Forensic Science, Medical |
POS | 3B | CF |
Jersey # | 31 |
Grad Year | 2023 |
DOB | 03/28/2005 |
High School | Durand |
GPA | 4.04 |
Class Rank | 5th |
ACT/SAT | 2021 |
Height | 5'6" |
Weight | 135 lbs. |
Bats | R |
Throws | R |
Testing Results | |
---|---|
20-Yard Sprint | 3.04 |
Home to Home | 11.95 |
Pro Shuttle (R/L) | 5.08 / 4.97 |
Broad Jump | 77" |
Vertical Jump | 22" |
Ball Exit Velocity | 64 |
Grip Strength R/L | 69 / 67 |
Overhand Velocity | 65 |


Contact Information | |
---|---|
Player's Phone | |
Player's Email | |
Parent Name | |
Parent Phone | |
Parent Email |