Player Information | |
---|---|
Committed | NO |
Intended Major | Social Services |
POS | P | 1B |
Jersey # | 99 |
Grad Year | 2024 |
DOB | 11/16/2005 |
High School | Harlem |
GPA | |
Class Rank | |
ACT/SAT | |
Height | 5'9" |
Weight | 160 lbs |
Bats | R |
Throws | R |
Testing Results | |
---|---|
Fastball Velo/Spin | 60/ 15 |
Change Velo/Spin | 45 / 10 |
Riseball Velo/Spin | 55 / 17 |
Drop Ball Velo/Spin | 54 / 17 |
Ball Exit Velocity | 74 |
Grip Strength R/L | 69 / 61 |
Overhand Velocity | 64.3 |
20-Yard Sprint | 2.98 |
Home to Home | 12.59 |
Pro Shuttle (R/L) | 5.18 / 5.37 |
Broad Jump | 74 |
Vertical Jump | 22 |


Contact Information | |
---|---|
Player's Phone | |
Player's Email | |
Parent Name | |
Parent Phone | |
Parent Email |